I know its a bit late but i thought i'd post it anyway incase no one knows what the results were:)
All-around
1 171 SEMENOVA Ksenia RUS 14.225 14.925 14.800 14.225 58.175
2 170 AFANASEVA Ksenia RUS 14.525 14.925 13.575 14.575 57.600
3 177 KAESLIN Ariella SUI 15.300 13.975 14.300 13.700 57.275
4 121 IZURIETA Ana Maria ESP 14.850 13.175 14.300 14.000 56.325
5 167 TAMIRJAN Anamaria ROU 14.650 13.975 14.600 12.700 55.925
6 103 VAN WALLEGHEM Aagje BEL 14.200 14.125 13.675 13.900 55.900
7 126 PETIT Marine FRA 14.150 13.650 13.800 14.000 55.600
8 132 BRINKER Anja GER 13.650 15.000 13.250 13.525 55.425
9 150 FERRARI Vanessa ITA 12.700 13.875 14.075 14.525 55.175
10 162 PIHANKULESZA
Marta POL 13.600 14.200 13.650 13.700 55.150
11 127 DOWNIE Rebecca GBR 14.325 15.000 11.700 14.050 55.075
12 187 DEMYANCHUK Yana UKR 13.625 13.700 14.500 13.175 55.000
13 178 ZIMMERMANN Yasmin SUI 14.100 12.925 13.500 14.000 54.525
14 168 CHELARU Diana ROU 14.675 13.525 11.900 14.400 54.500
15 159 KROONEN Mayra NED 13.975 13.500 13.325 13.675 54.475
16 131 BUI Kim GER 14.150 14.400 11.575 14.250 54.375
17 130 WHELAN Hannah GBR 13.550 13.925 13.750 13.100 54.325
18 190 HOLENKOVA Valentyna UKR 13.600 14.400 13.325 12.825 54.150
19 125 DUFOURNET Youna FRA 13.700 13.700 13.875 11.750 53.025
20 147 MAKSUTA Valeria ISR 14.025 11.800 13.725 13.275 52.825
21 158 MASELA Wyomi NED 14.050 12.525 12.450 13.650 52.675
22 120 RUIZ WALKER Naomi ESP 14.250 10.650 13.050 13.650 51.600
23 139 GOMBAS Laura HUN 13.400 10.050 11.175 13.075 47.700
24 151 ARMI Emily ITA 13.625 2.000 12.925 13.825 42.375
Vault
1 177 KAESLIN Ariella SUI 14.625
2 173 BERGER Yulia RUS 14.325
3 188 KALASHNYK Anna UKR 14.275
4 103 VAN WALLEGHEM Aagje BEL 14.200
5 131 BUI Kim GER 14.150
6 127 DOWNIE Rebecca GBR 14.025
7 158 MASELA Wyomi NED 13.950
8 115 KOMRSKOVA Jana CZE 13.875
Uneven Bars
1 128 TWEDDLE Elizabeth GBR 15.575
2 171 SEMENOVA Ksenia RUS 15.500
3 132 BRINKER Anja GER 14.800
4 125 DUFOURNET Youna FRA 14.650
4 170 AFANASEVA Ksenia RUS 14.650
6 127 DOWNIE Rebecca GBR 14.525
7 189 KOVAL Anastasia UKR 14.350
8 190 HOLENKOVA Valentyna UKR 12.700
Beam
1 187 DEMYANCHUK Yana UKR 14.775
2 167 TAMIRJAN Anamaria ROU 14.750
3 169 DRAGOI Gabriela ROU 14.650
4 126 PETIT Marine FRA 14.150
5 171 SEMENOVA Ksenia RUS 14.125
6 147 MAKSUTA Valeria ISR 13.725
7 136 MILLOUSI Vasiliki GRE 13.450
8 178 ZIMMERMANN Yasmin SUI 12.850
Floor
1 128 TWEDDLE Elizabeth GBR 15.150
2 150 FERRARI Vanessa ITA 14.675
3 171 SEMENOVA Ksenia RUS 14.625
4 167 TAMIRJAN Anamaria ROU 14.075
4 121 IZURIETA Ana Maria ESP 14.075
6 190 HOLENKOVA Valentyna UKR 13.925
7 166 IZBASA Sandra Raluca ROU 13.900
8 149 PAROLARI Lia ITA 13.525
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment